ÐÔÅ«µ÷½Ì's doctoral program in curriculum and instruction is designed for individuals who work in educational settings — including schools, nonprofits and community organizations — and who wish to deepen their knowledge of teaching and learning.
ÐÔÅ«µ÷½Ì students choose a research focus that is informed by their work as practitioners and that addresses problems of practice in education. With an emphasis on issues of social justice and educational equity, the program prepares students to produce original research and advocate for educational change. Ìý
Curriculum Overview
This doctoral program emphasizes the tools of research and the interplay of theory and practice in education. The degree requires the completion of 36 credits of coursework, 12 credits of dissertation research, a comprehensive written examination, an oral examination/proposal defense, and a public presentation and defense of the dissertation. Up to six credits of graduate-level research coursework may be considered for transfer.
Careers
Possible career paths for graduates with advanced degreesÌýin curriculum and instruction include faculty positions in colleges and universities, positions in research institutes and organizations,Ìýcurriculum coordinators/teacher leaders, teacher educators, educational outreach coordinators, nonprofit specialists, special educators and adult educators.
Admission Requirements
- Master's degree from aÌýregionally accreditedÌý¾±²Ô²õ³Ù¾±³Ù³Ü³Ù¾±´Ç²Ô.
- Transcript(s)
- Three letters of recommendation
- GRE or other applicable graduate entry exam scores
- ¸éé²õ³Ü³¾Ã©
- Professional goal statement
Requirements for International Students
Along with the general admission requirements above, the following must be provided by prospective international students:
- Demonstration ofÌýEnglish Language Proficiency.
- Proof of financial support that must include:
- A letter of financial support from the person(s) or sponsoring agency funding the time at ÐÔÅ«µ÷½Ì.
- A letter from the sponsor's bank verifying that the funds are available and will be so for the duration of study at the University.
- Academic records, in English translation, for postsecondary studies outside the United States. These must include the courses taken and/or lectures attended, practical laboratory work, the maximum and minimum grades attainable, the grades earned or the results of all end-of-term examinations, and any honors or degrees received. WES and ECE transcripts are accepted.
Please note that application deadlines for this program differ for international students.
Review Process
A committee reviews each application holistically.
Application Deadlines
Domestic students should apply for the fall semester by June 15, for the spring semester by Nov. 1, and for the summer semester by April 1.
International students should apply by May 1 for the fall semester, Oct.1 for the spring semester, and Feb. 1 for the summer semester.Ìý Ìý
Tuition
Tuition | Cost Per Credit |
---|---|
Graduate Tuition | $1,370 |
Additional charges may apply. Other resources are listed below:
Information on Tuition and Fees
Scholarships and Financial Aid
For priority consideration for graduate assistantships, apply by Jan. 15.
For more information, visit the Office of Student Financial Services.
- Graduates will be able toÌýexplain learning and curriculum theories.
- Graduates will be able toÌýresearch questions in the field of curriculum and instruction.
- Graduates will be able toÌýanalyze social justice issues in education.
- Graduates will be able toÌýexplain how learning and curriculum theories are used to develop education programs.
- Graduates will be able toÌýuse oral and written communication.
ÐÔÅ«µ÷½Ì's Ph.D. in curriculum and instruction is a 48-credit (36 credits of coursework plus 12 credits of dissertation research) degree program beyond the master's degree.
Code | Title | Credits |
---|---|---|
Curriculum and Instruction | 6 | |
Select six credits of the following: | ||
·¡¶Ù±õÌý6460 | Curriculum Theory | |
´Ç°ùÌý·¡¶Ù¹óÌý6650 | Seminar: History of American Education | |
·¡±Ê·¡Ìý5050 | Proseminar on Ed Research | |
·¡¶Ù±õÌý6950 | Special Study for Written Comprehensive Exams | |
Content Electives | 12 | |
Select 12 credits of the following: | ||
·¡¶Ù¹óÌý5300 | Advanced Educational Psychology | |
·¡¶Ù¹óÌý5600 | Foundations of Urban Education | |
·¡¶Ù¹óÌý5700 | Advanced Growth and Development | |
·¡¶Ù¹óÌý6600 | Education in American Culture | |
·¡¶Ù¹óÌý6650 | Seminar: History of American Education | |
·¡¶Ù¹óÌý6700 | Reimagining Schools for Equity, Justice, & Healing | |
·¡¶Ù¹óÌý6870 | Seminar: Current Educational Problems | |
·¡¶Ù±õÌý5040 | Using Children's YA Literature to Promote Conversations about Equity and Justice | |
·¡¶Ù±õÌý5390 | Teaching Reading: Contemporary Issues & Practices | |
·¡¶Ù±õÌý5590 | Disciplinary Literacy Assessment & Intervention | |
·¡¶Ù±õÌý5601 | Language & Culture | |
·¡¶Ù±õÌý5650 | Racial Literacy and Antiracist Praxis | |
·¡¶Ù±õÌý5800 | Talking and Learning in Classrooms | |
·¡¶Ù±õÌý5810 | Curriculum and Instruction Summer Institute | |
·¡¶Ù±õÌý5900 | Developing and Implementing a Culturally Responsive Curriculum through Instruction and Assessment | |
·¡¶Ù±õÌý5920 | Collaborative Leadership and Communication | |
·¡¶Ù±õÌý6030 | Developing Writers and Thinkers: Advanced Methods of Teaching Writing | |
·¡¶Ù±õÌý6450 | Curriculum Development | |
·¡¶Ù±õÌý6550 | Principles of Assessment for Education Settings | |
·¡¶Ù¸éÌý5500 | Evaluation of Education Programs | |
·¡¶Ù¸éÌý5800 | Action Research for Teachers | |
·¡¶Ù¸éÌý6350 | Experimental and Quasi-Experimental Designs | |
·¡¶Ù³§±ÊÌý5100 | Comparative Theories and Practice to Address Challenging Behaviors | |
·¡¶Ù³§±ÊÌý5200 | Mental Health Literacy | |
·¡¶Ù³§±ÊÌý5240 | Classroom Organization and Management (Early Childhood, ECSE, Elementary, Special Education) | |
·¡¶Ù³§±ÊÌý5310 | Advanced Studies in Psych/Educ the Exceptional Child | |
·¡¶Ù³§±ÊÌý5350 | Differentiated Instruction: Theories and Practice | |
·¡¶Ù³§±ÊÌý5400 | Teaching Everyone: Identifying Supports for Educational Access | |
·¡¶Ù³§±ÊÌý6110 | Special Education Administration | |
·¡±Ê·¡Ìý5050 | Proseminar on Ed Research | |
·¡±Ê·¡Ìý5250 | Contemporary Issues in Education Policy | |
·¡±Ê·¡Ìý6250 | Economics of Education | |
·¡±Ê·¡Ìý6650 | Applied Research and Reporting | |
³§°¿°äÌý5850 | Policy Evaluation and Assessment | |
³§°¿°äÌý6250 | Poverty, Inequality and Public Policy | |
Research Courses | ||
Required Research Courses | 12 | |
Advanced Research Courses | 6 | |
Dissertation Research | ||
·¡¶Ù¸éÌý6990 | Dissertation Research | 12 |
Total Credits | 48 |
Required Research Courses
Students are required to successfully complete the following four research courses. Up to six credits may be considered for transfer based on students’ prior coursework. Ìý
Code | Title | Credits |
---|---|---|
·¡¶Ù¸éÌý5000 | General Research Methods for Education | 3 |
·¡¶Ù¸éÌý5100 | Intro to Inferential Stats: Ed | 3 |
·¡¶Ù¸éÌý5400 | Qualitative Research in Education | 3 |
·¡¶Ù¸éÌý6700 | Theoretical and Conceptual Frameworks in Education Research | 3 |
Advanced Research Electives
Students choose six credits of research electives from either the qualitative or quantitative focus (see lists below).
Code | Title | Credits |
---|---|---|
Qualitative Research Focus (choose two courses from the following:) | ||
·¡¶Ù¸éÌý5500 | Evaluation of Education Programs | |
·¡¶Ù¸éÌý6400 | Advanced Qual Research for Ed | |
·¡¶Ù±õÌý5800 | Talking and Learning in Classrooms | |
Quantitative Research Focus (choose two courses from the following:) | ||
·¡¶Ù¸éÌý6060 | Research Design and Analysis | |
·¡¶Ù¸éÌý6100 | Intermediate Applied Statistics for Education | |
·¡¶Ù¸éÌý6500 | Multilevel Regression Models | |
·¡¶Ù¸éÌý6600 | Designing Mixed Methods Research |
Non-Course Requirements
- Students must pass a comprehensive written examination upon completion of all required and elective courses.
- Students must pass an oral examination/proposal defense.
- Students must pass a public presentation and defense of their dissertation.
Continuation Standards
Students must maintain a cumulative grade point average (GPA) of 3.00 in all graduate/professional courses.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollmentÌýunless otherwise noted. Ìý
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
·¡±Ê·¡Ìý5050 | Proseminar on Ed Research | 3 |
·¡¶Ù¸éÌý5000 | General Research Methods for Education | 3 |
Ìý | Credits | 6 |
Spring | ||
·¡¶Ù¸éÌý5400 | Qualitative Research in Education | 3 |
Content elective OR research elective (see below) | 3 | |
Ìý | Credits | 6 |
Summer | ||
·¡¶Ù¸éÌý5100 | Intro to Inferential Stats: Ed | 3 |
Ìý | Credits | 3 |
Year Two | ||
Fall | ||
·¡¶Ù±õÌý6460 or ·¡¶Ù¹óÌý6650 |
Curriculum Theory or Seminar: History of American Education |
3 |
Content elective OR research elective (see below) | 3 | |
Ìý | Credits | 6 |
Spring | ||
·¡¶Ù¸éÌý6700 | Theoretical and Conceptual Frameworks in Education Research | 3 |
Content elective OR research elective (see below) | 3 | |
Ìý | Credits | 6 |
Year Three | ||
Fall | ||
Content elective OR research elective (see below) | 3 | |
Content elective OR research elective (see below) | 3 | |
Ìý | Credits | 6 |
Spring | ||
Content Elective | 3 | |
·¡¶Ù±õÌý6950 | Special Study for Written Comprehensive Exams (Please register in your advisor’s section number.) | 0 |
Ìý | Credits | 3 |
Year Four | ||
Fall | ||
·¡¶Ù¸éÌý6990 | Dissertation Research (Please register in your advisor’s section number.) | 6 |
Ìý | Credits | 6 |
Spring | ||
·¡¶Ù¸éÌý6990 | Dissertation Research (Please register in your advisor’s section number.) | 6 |
Ìý | Credits | 6 |
Ìý | Total Credits | 48 |
For additional admission questions, please contact:
ÐÔÅ«µ÷½Ì School of Education
314-977-3292
slued@slu.edu