性奴调教

Skip to main content

Calendars

2024-2025 Holiday Calendar

2024
Monday May 27 Memorial Day
Wednesday June 19 Juneteenth
Thursday July 4 Independence Day
Monday Sept. 2 Labor Day
Thursday - Friday Nov. 28 - 29 Thanksgiving Holiday
Monday Dec. 23 Christmas Bonus Holiday
Tuesday - Thursday Dec. 24 - 26 Christmas Holiday
Friday Dec. 27^ Christmas Bonus Holiday
Monday Dec. 30* Christmas Bonus Holiday
Tuesday Dec. 31 New Year's Eve

^Bi-weekly (BW26) pay date will remain 12/27/24

*Monthly (MN12) pay date will remain 12/30/24

  2025  
 
Wednesday Jan. 1 New Year's Day
Monday Jan. 20 Martin Luther King Day
Friday April 18 Good Friday
Monday May 26 Memorial Day
Thursday June 19 Juneteenth
 

FY25 Monthly Payroll Schedule

Pay Period ID

Pay Period Start Date

Pay Period End Date Employee BP Approval*
Due Date
One-Time Pay/Period Activity Pay Due Date Leave Absence Due Date^ TIAA Contribution Change Deadline 

Check Date

Month Posted
2024MN5 5/1/2024 5/31/2024 5/21/2024 5/21/2024 5/23/2024 5/16/2024 5/31/2024 May
2024MN6 6/1/2024 6/30/2024 6/18/2024 6/18/2024 6/21/2024 6/13/2024 6/28/2024 Jun
2024MN7 7/1/2024 7/31/2024 7/19/2024 7/19/2024 7/24/2024 7/16/2024 7/31/2024

Jul

2024MN8 8/1/2024 8/31/2024 8/20/2024 8/20/2024 8/23/2024 8/15/2024 8/30/2024

Aug

2024MN9 9/1/2024 9/30/2024 9/20/2024 9/20/2024 9/23/2024 9/15/2024 9/30/2024

Sept

2024MN10 10/1/2024 10/31/2024 10/21/2024 10/21/2024 10/24/2024 10/16/2024 10/31/2024

Oct

2024MN11 11/1/2024 11/30/2024 11/15/2024 11/15/2024 11/20/2024 11/14/2024 11/27/2024

Nov

2024MN12 12/1/2024 12/31/2024 12/16/2024 12/16/2024 12/18/2024 12/15/2024 12/30/2024

Dec

2025MN1 1/1/2025 1/31/2025 1/21/2025 1/21/2025 1/24/2025 1/16/2025 1/31/2025 Jan
2025MN2 2/1/2025 2/28/2025 2/18/2025 2/18/2025 2/21/2025 2/13/2025 2/28/2025

Feb

2025MN3 3/1/2025 3/31/2025 3/21/2025 3/21/2025 3/24/2025 3/16/2025 3/31/2025

Mar

2025MN4 4/1/2025 4/30/2025 4/17/2025 4/17/2025 4/23/2025 4/15/2025 4/30/2025

Apr

2025MN5 5/1/2025 5/31/2025 5/20/2025 5/20/2025 5/22/2025 5/15/2025 5/30/2025

May

2025MN6 6/1/2025 6/30/2025 6/20/2025 6/20/2025 6/23/2025 6/15/2025 6/30/2025

Jun

* The employee BP due date is the date that all approvals must be completed by, for hires, add jobs, job changes, terminations, costing allocations, etc.

Leave absence due time for approver is 3 p.m. Employees on leave need to record all absences for approval for the month by the date specified to receive pay while on leave.

FY25 Bi-Weekly Payroll Schedule

Pay Period ID Pay Period - Start Date Pay Period - End Date  Employee BP* Due Date One-Time Pay Due Date Time Sheet Due Date TIAA Contribution Change Deadline Check Date Month Posted
2024BW11 5/12/2024 5/25/2024 5/21/2024 5/22/2024 5/24/2024 5/22/2024 5/31/2024 May
2024BW12 5/26/2024 6/8/2024 6/4/2024 6/5/2024 6/10/2024 6/5/2024 6/14/2024 Jun
2024BW13 6/9/2024 6/22/2024 6/17/2024 6/18/2024 6/24/2024 6/19/2024 6/28/2024 Jun
2024BW14 6/23/2024 7/6/2024 7/2/2024 7/3/2024 7/8/2024 7/2/2024 7/12/2024 Jul
2024BW15 7/7/2024 7/20/2024 7/16/2024 7/17/2024 7/22/2024 7/17/2024 7/26/2024 Jul
2024BW16 7/21/2024 8/3/2024 7/30/2024 7/31/2024 8/5/2024 7/31/2024 8/9/2024 Aug
2024BW17 8/4/2024 8/17/2024 8/13/2024 8/14/2024 8/19/2024 8/14/2024 8/23/2024 Aug
2024BW18 8/18/2024 8/31/2024 8/27/2024 8/28/2024 8/30/2024 8/28/2024 9/6/2024 Aug
2024BW19 9/1/2024 9/14/2024 9/10/2024 9/11/2024 9/16/2024 9/11/2024 9/20/2024 Sep
2024BW20 9/15/2024 9/28/2024 9/24/2024 9/25/2024 9/30/2024 9/25/2024 10/4/2024 Sep
2024BW21 9/29/2024 10/12/2024 10/8/2024 10/9/2024 10/14/2024 10/9/2024 10/18/2024 Oct
2024BW22 10/13/2024 10/26/2024 10/22/2024 10/23/2024 10/28/2024 10/23/2024 11/1/2024 Oct
2024BW23 10/27/2024 11/9/2024 11/5/2024 11/6/2024 11/11/2024 11/6/2024 11/15/2024 Nov
2024BW24 11/10/2024 11/23/2024 11/18/2024 11/19/2024 11/21/2024 11/20/2024 11/27/2024 Nov
2024BW25 11/24/2024 12/7/2024 12/3/2024 12/4/2024 12/9/2024 12/4/2024 12/13/2024 Dec
2024BW26 12/8/2024 12/21/2024 12/16/2024 12/17/2024 12/18/2024 12/18/2024 12/27/2024 Dec
2025BW1 12/22/2024 1/4/2025 1/2/2025 1/3/2025 1/6/2025 1/1/2025 1/10/2025 Jan
2025BW2 1/5/2025 1/18/2025 1/14/2025 1/15/2025 1/17/2025 1/15/2025 1/24/2025 Jan
2025BW3 1/19/2025 2/1/2025 1/28/2025 1/29/2025 2/3/2025 1/29/2025 2/7/2025 Feb
2025BW4 2/2/2025 2/15/2025 2/11/2025 2/12/2025 2/17/2025 2/12/2025 2/21/2025 Feb
2025BW5 2/16/2025 3/1/2025 2/25/2025 2/26/2025 3/3/2025 2/26/2025 3/7/2025 Mar
2025BW6 3/2/2025 3/15/2025 3/11/2025 3/12/2025 3/17/2025 3/12/2025 3/21/2025 Mar
2025BW7 3/16/2025 3/29/2025 3/25/2025 3/26/2025 3/31/2025 3/26/2025 4/4/2025 Mar
2025BW8 3/30/2025 4/12/2025 4/8/2025 4/9/2025 4/11/2025 4/8/2025 4/17/2025 Apr
2025BW9 4/13/2025 4/26/2025 4/22/2025 4/23/2025 4/28/2025 4/23/2025 5/2/2025 Apr
2025BW10 4/27/2025 5/10/2025 5/6/2025 5/7/2025 5/12/2025 5/7/2025 5/16/2025 May
2025BW11 5/11/2025 5/24/2025 5/20/2025 5/21/2025 5/23/2025 5/21/2025 5/30/2025 May
2025BW12 5/25/2025 6/7/2025 6/3/2025 6/4/2025 6/9/2025 6/4/2025 6/13/2025 Jun
2025BW13 6/8/2025 6/21/2025 6/16/2025 6/17/2025 6/23/2025 6/17/2025 6/27/2025 Jun

* The employee BP due date is the date that all approvals must be completed by, for hires, add jobs, job changes, terminations, costing allocations, etc.

The time sheet due time for the employee is 10 a.m. The time sheet due time for the approver is 3 p.m.

Prior Payroll Calendars

For reference, payroll calendars from FY23 are available.