Computer Science, Minor to Bioinformatics and Computational Biology, M.S. Accelerated Program
性奴调教's computer science minor to bioinformatics and computational biology M.S. accelerated program allows听a 性奴调教 student to complete both a minor in computer science听and a Master of Science in Bioinformatics and Computational Biology.
Students may choose to pursue a minor in computer science in addition to their chosen bachelor's degree major.
For additional information, see the catalog entries for the following 性奴调教 programs:
Students who want to apply to this accelerated minor to master's program should have completed at least 75听credits听at the time of听application and must have already completed or be enrolled in听CSCI听2100听Data Structures.
Students must have a cumulative grade point average (GPA)听of 3.00 at 性奴调教 and must have received grades of "B" or better in all CSCI courses thus far. To apply, students must submit a personal statement and arrange for two letters of recommendation.
Non-Course Requirements
All Science and Engineering B.A. and B.S. students must complete an exit interview/survey near the end of their bachelor's program.听
Continuation Standards
Students must maintain a cumulative GPA of at least 3.00 and a GPA of at least 3.00 in their computer science coursework.听
Students who drop below听that GPA while in the accelerated program will be placed on a one-semester probationary period before being听dismissed from the accelerated program.听
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment听unless otherwise noted. 听
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
Courses for major and core | 15 | |
听 | Credits | 15 |
Spring | ||
Courses for major and core | 15 | |
听 | Credits | 15 |
Year Two | ||
Fall | ||
Courses for major and core | 12 | |
MATH听1510 | Calculus I | 4 |
听 | Credits | 16 |
Spring | ||
CSCI 10xx | Introduction to Computer Science | 3 |
MATH听1520 | Calculus II | 4 |
Courses for major and core | 9 | |
听 | Credits | 16 |
Year Three | ||
Fall | ||
CSCI听1300 | Introduction to Object-Oriented Programming | 4 |
MATH听1660 | Discrete Mathematics | 3 |
Courses for major and core | 9 | |
听 | Credits | 16 |
Spring | ||
CSCI听2100 | Data Structures | 4 |
Courses for major and core | 12 | |
听 | Credits | 16 |
Year Four | ||
Fall | ||
CSCI听5030 | Principles of Software Development | 3 |
Courses for major and core | 12 | |
听 | Credits | 15 |
Spring | ||
CSCI听5300 | Software Engineering | 3 |
Courses for major and core | 12 | |
听 | Credits | 15 |
Year Five | ||
Fall | ||
CSCI听5050 | Computing and Society | 3 |
Software Engineering Elective | Software Engineering courses numbered CSCI5300-5399 | 3 |
Software Engineering Elective | Software Engineering courses numbered CSCI5300-5399 | 3 |
CSCI Graduate Elective | The general electives may include additional selections from the Software Engineering category | 3 |
听 | Credits | 12 |
Spring | ||
Software Engineering Elective | Software Engineering courses numbered CSCI5300-5399 | 3 |
Graduate Elective | 3 | |
Graduate Elective | 3 | |
CSCI听5960 | Software Engineering Capstone Project | 3 |
听 | Credits | 12 |
听 | Total Credits | 148 |
Introduction to Computer Science
Code | Title | Credits |
---|---|---|
CSCI听1010 | Introduction to Computer Science: Principles | |
CSCI听1020 | Introduction to Computer Science: Bioinformatics | |
CSCI听1025 | Introduction to Computer Science: Cybersecurity | |
CSCI听1030 | Introduction to Computer Science: Game Design | |
CSCI听1040 | Introduction to Computer Science: Mobile Computing | |
CSCI听1050 | Introduction to Computer Science: Multimedia | |
CSCI听1060 | Introduction to Computer Science: Scientific Programming | |
CSCI听1070 | Introduction to Computer Science: Taming Big Data | |
CSCI听1080 | Introduction to Computer Science: World Wide Web | |
CSCI听1090 | Introduction to Computer Science: Special Topics | |
With permission, a computing-intensive course from another discipline may be substituted. Examples of such courses include: | ||
BME听2000 | Biomedical Engineering Computing | |
CVNG听1500 | Civil Engineering Computing | |
STAT听3850 | Foundation of Statistics |
Program Notes
Internship with Industry
Students may apply at most three credits of听听CSCI听5910 Internship with Industry (1-3 cr)听toward the degree requirements.