Computer Science, B.S. to Artificial Intelligence, M.S. Accelerated Program
性奴调教's computer science B.S. to artificial intelligence M.S. accelerated program allows a student to complete both the Bachelor of Science in Computer Science and the Master of Science in Artificial Intelligence at 性奴调教 in a shorter time period than if the degrees were pursued independently.
For additional information, see the catalog entries for the following 性奴调教 programs:
Students who wish to apply to this accelerated program should have completed all 2000-level coursework required of the computer science bachelor's program and have completed at least 75 credits at the time of application. At the time of application, students must have a cumulative GPA of at least 3.00 and a GPA of at least 3.00 in their computer science coursework.听
Contact the graduate coordinator for more details.
Non-Course Requirements
All Science and Engineering B.A. and B.S. students must complete an exit interview/survey near the end of their bachelor's program.听
Continuation Standards
Students must maintain a cumulative GPA of at least 3.00 and a GPA of at least 3.00 in their computer science coursework.听
Students who drop below听that GPA while in the accelerated program will be placed on a one-semester probationary period before being听dismissed from the accelerated program.听
Only grades of B or better in the graduate courses taken while an undergraduate can be applied to the master's degree.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment听unless otherwise noted. 听
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
CSCI 10xx | Introduction to Computer Science | 3 |
MATH听1510 | Calculus I | 4 |
University Core and/or General Electives | 9 | |
听 | Credits | 16 |
Spring | ||
CSCI听1300 | Introduction to Object-Oriented Programming | 4 |
MATH听1510 | Calculus I | 4 |
University Core and/or General Electives | 6 | |
听 | Credits | 14 |
Year Two | ||
Fall | ||
CSCI听2100 | Data Structures | 4 |
CSCI听2500 | Computer Organization and Systems | 3 |
MATH听1660 | Discrete Mathematics | 3 |
Science I with lab | 4 | |
PHIL听3050X | Computer Ethics | 3 |
听 | Credits | 17 |
Spring | ||
CSCI听2300 | Object-Oriented Software Design | 3 |
CSCI听2510 | Principles of Computing Systems | 3 |
STAT听3850 | Foundation of Statistics | 3 |
Science II with lab | 4 | |
University Core and/or General Electives | 3 | |
听 | Credits | 16 |
Year Three | ||
Fall | ||
CSCI听3100 | Algorithms | 3 |
Additional Mathematics/Statistics (2000+) | 3 | |
Science or engineering | 3-4 | |
University Core and/or General Electives | 6 | |
听 | Credits | 15-16 |
Spring | ||
CSCI听3200 | Programming Languages | 3 |
CSCI听3300 | Software Engineering | 3 |
5000-level version of CSCI Systems Elective | 3 | |
Additional Mathematics/Statistics (2000+) | 3 | |
University Core and/or General Electives | 3 | |
听 | Credits | 15 |
Year Four | ||
Fall | ||
CSCI听4961 | Capstone Project I | 2 |
CSCI听5750 | Introduction to Machine Learning | 3 |
University Core and/or General Electives | 9 | |
听 | Credits | 14 |
Spring | ||
CSCI听4962 | Capstone Project II | 2 |
CSCI听5740 | Introduction to Artificial Intelligence | 3 |
University Core and/or General Electives | 9 | |
听 | Credits | 14 |
Year Five | ||
Fall | ||
CSCI听5030 | Principles of Software Development | 3 |
Artificial Intelligence Foundations selection | 3 | |
Artificial Intelligence Applications selection | 3 | |
Artificial Intelligence Elective | 3 | |
听 | Credits | 12 |
Spring | ||
CSCI听5961 | Artificial Intelligence Capstone Project | 3 |
Artificial Intelligence Foundation | 3 | |
Or | 听 | |
Artificial Intelligence Application Course | 听 | |
CSCI 5xxx | General Elective a | 3 |
听 | Credits | 9 |
听 | Total Credits | 142-143 |
- a
Waiver replacement for CSCI 5050: Computing and Society.
Introduction to Computer Science
Code | Title | Credits |
---|---|---|
CSCI听1010 | Introduction to Computer Science: Principles | |
CSCI听1020 | Introduction to Computer Science: Bioinformatics | |
CSCI听1025 | Introduction to Computer Science: Cybersecurity | |
CSCI听1030 | Introduction to Computer Science: Game Design | |
CSCI听1040 | Introduction to Computer Science: Mobile Computing | |
CSCI听1050 | Introduction to Computer Science: Multimedia | |
CSCI听1060 | Introduction to Computer Science: Scientific Programming | |
CSCI听1070 | Introduction to Computer Science: Taming Big Data | |
CSCI听1080 | Introduction to Computer Science: World Wide Web | |
CSCI听1090 | Introduction to Computer Science: Special Topics | |
With permission, a computing-intensive course from another discipline may be substituted. Examples of such courses include: | ||
BME听2000 | Biomedical Engineering Computing | |
CVNG听1500 | Civil Engineering Computing | |
STAT听3850 | Foundation of Statistics |
Systems Courses
Code | Title | Credits |
---|---|---|
CSCI听4500 | Advanced Operating Systems | |
CSCI听4530 | Computer Security | |
CSCI听4550 | Computer Networks | |
CSCI听4610 | Concurrent and Parallel Programming | |
CSCI听4620 | Distributed Computing |
Program Notes
Thesis Option
A master's thesis is optional. Students completing a thesis should take six credits of听Thesis Research (CSCI听5990) in lieu of the AI capstone project and either a foundations or applications selection.
Internship with Industry
Students may apply at most three credits of Internship with Industry (CSCI听5910)听toward the degree requirements.