Geoscience, M.S.
Students in 性奴调教's Master of Science in Geoscience program apply physics and chemistry to study Earth processes from the surface to the core. These studies prepare 性奴调教 graduates for diverse careers in government, industry, consulting and academia.
Program Highlights
- The University's geoscience facilities include a network of seismograph stations surrounding the New Madrid fault zone; excellent computing facilities; an environmental geochemistry lab with instrumentation to analyze the chemistries of waters, soils and sediments; a remote sensing lab; and a digital image analysis lab.听
- Extensive research is conducted at the 性奴调教 Earthquake Center and the Seismic Analysis and Remote Sensing Laboratories.
- Concentrations are offered in geology, geophysics and environmental geosciences.
Curriculum Overview
The non-thesis option requires 30 credits to complete; the thesis option requires 24 credits to complete, plus six thesis credits.
Three concentrations are available:
- Geology
- Geophysics
- Environmental geoscience
Fieldwork and Research Opportunities
- Active research areas in geophysics at 性奴调教 include earthquake seismology and tectonics.
- Active research areas in geology include tectonics, remote sensing, and igneous and metamorphic petrology.
- Active research areas in environmental geosciences include land-use effects on water quality, contaminant transport, hydrogeochemistry, surface water-groundwater interactions, river/reservoir sustainability, wetland biogeochemistry, fluvial geomorphology, coastal geomorphology and processes.
Careers
性奴调教's M.S. in geoscience program prepares students for careers in private industry and government agencies or further advanced studies.听After graduating, alumni might pursue a career as an earthquake hazard analyst, environmental consultant or exploration geophysicist.
For those who want to continue their studies after completing the geoscience master's program, 性奴调教 also offers a Ph.D. in geoscience.听
Admission Requirements
Successful applicants possess sufficient GPA and English proficiency scores (for international students) and research interests compatible with ongoing research in the department.
Geology Concentration
Prerequisites include mineralogy, petrology, sedimentology and structural geology. One year each of calculus, physics and chemistry is desirable.
Geophysics Concentration
Prerequisites include structural geology, college physics, mechanics and mathematics through differential equations.
Environmental Geosciences Concentration
Prerequisites for the master鈥檚 degree include an undergraduate degree in a STEM discipline with at least one semester each of calculus, physics, biology, chemistry, and geoscience, and a second semester of calculus or one semester of statistics.
Application Requirements
- Application form听
- Three letters of recommendation
- Transcript(s)
- Professional goal statement
- 搁茅蝉耻尘茅
GRE scores are optional.
Requirements for International Students
All admission policies and requirements for domestic students apply to international students. International students must also meet the following additional requirements:
- 顿别尘辞苍蝉迟谤补迟别听English Language Proficiency
- Academic records, in English translation, of students who have undertaken postsecondary studies outside the United States must include:
- Courses taken and/or lectures attended
- Practical laboratory work
- The maximum and minimum grades attainable
- The grades earned or the results of all end-of-term examinations
- Any honors or degrees received.
- WES and ECE transcripts are accepted.
- In order to be issued an I-20 for your F-1 visa application, students must submit financial documents. Proof of financial support that must include:
- A letter of financial support from the person(s) or sponsoring agency funding the student's time at 性奴调教
- A letter from the sponsor's bank verifying that the funds are available and will be so for the duration of the student's study at the University
Application and Assistantship Application Deadlines
Students typically begin the program in the fall semester. Students who want to be considered for an assistantship must submit their applications by Jan. 2. Late applications and applications for the spring semester will be considered if positions are available.
Review Process
Faculty committee members examine qualified applicants' materials and make recommendations.
Tuition
Tuition | Cost Per Credit |
---|---|
Graduate Tuition | $1,370 |
Additional charges may apply. Other resources are listed below:
Information on Tuition and Fees
Scholarships, Assistantships and Financial Aid
For priority consideration for a graduate assistantship, apply by the program admission deadlines listed. Fellowships and assistantships provide a stipend and may include health insurance and a tuition scholarship for the duration of the award.听
- Graduates will be able to assess relevant literature or scholarly contributions in the earth and atmospheric sciences.
- Graduates will be able to apply the major practices, theories or research methodologies in the earth and atmospheric sciences.
- Graduates will be able to apply knowledge from the earth and atmospheric sciences to address problems in broader contexts.
- Graduates will be able to articulate arguments or explanations to both a disciplinary or professional audience and to a general audience in oral forms.
- Graduates will be able to articulate arguments or explanations to both a disciplinary or professional audience and to a general audience in written forms.
- Graduates will be able to evidence scholarly or professional integrity in earth and atmospheric sciences.
Code | Title | Credits |
---|---|---|
Required Courses | ||
贰础厂听5500 | Scientific Communication | 3 |
贰础厂听5900 | Geoscience Journal Club | 1 |
Elective Courses | ||
贰础厂听5190 | Seminar in Geoscience | 2 |
辞谤听贰础厂听5390 | Seminar in Seismology | |
Concentration Elective Courses | ||
Select one of the following options: | 24 | |
Thesis Option | ||
Select Concentration Electives from the following: | ||
贰础厂听5990 | Thesis Research | |
Non-Thesis Option | ||
Select Concentration Electives from the following: | ||
Total Credits | 30 |
Continuation Standards
Students must maintain a cumulative grade point average (GPA) of 3.00 in all graduate/professional courses.
Geology Concentration
Code | Title | Credits |
---|---|---|
Concentration Requirements | ||
贰础厂听5060 | Physics of Solid Earth | 3 |
Concentration Choice | ||
贰础厂听5170 | Divergent & Convergent Margins | 3 |
辞谤听贰础厂听5180 | Trans Margins & Plate Interior | |
Concentration Elective Courses 1 | ||
Select 18 credits of the following: | 18 | |
贰础厂听5120 | Time Series Analysis in Geophysics | |
贰础厂听5170 | Divergent & Convergent Margins | |
贰础厂听5180 | Trans Margins & Plate Interior | |
贰础厂听5190 | Seminar in Geoscience | |
贰础厂听5280 | Environmental Geochemistry | |
贰础厂听5390 | Seminar in Seismology | |
贰础厂听5400 | Continuum Mechanics in Wave Propagation | |
贰础厂听5410 | Hydrology | |
贰础厂听5450 | Advanced Petrology | |
贰础厂听5460 | Geodynamics | |
贰础厂听5930 | Special Topics | |
贰础厂听5981 | Graduate Independent Study in Earth & Atmospheric Sciences | |
贰础厂听5970 | Research Topics | |
贰础厂听5980 | Graduate Independent Study in Earth & Atmospheric Sciences | |
贰础厂听5990 | Thesis Research | |
骋滨厂听5010 | Introduction to Geographic Information Systems | |
Total Credits | 24 |
- 1
The non-thesis option requires 18 credits of electives; the thesis option requires 12 credits plus six credits of thesis research.
Geophysics Concentration
The Master of Science (Thesis) in Geoscience with geophysics concentration requires a minimum of 24 credits plus a written thesis of six credits. The Master of Science in Geoscience (non-Thesis) with a geophysics concentration, coursework option, requires a minimum of 30 credits and independent study.
Code | Title | Credits |
---|---|---|
Concentration Requirements | ||
贰础厂听5060 | Physics of Solid Earth | 3 |
Concentration Choice #1 | ||
贰础厂听5170 | Divergent & Convergent Margins | 3 |
辞谤听贰础厂听5180 | Trans Margins & Plate Interior | |
Concentration Choice #2 | ||
Select two of the following: | 6 | |
贰础厂听5040 | Potential Theory | |
贰础厂听5400 | Continuum Mechanics in Wave Propagation | |
贰础厂听5510 &补尘辫;听贰础厂听5520 | Seismic Exploration Methods and Seismic Exploration Lab | |
Concentration Elective Courses 2 | ||
Select 12 credits of the following: | 12 | |
贰础厂听5040 | Potential Theory | |
贰础厂听5120 | Time Series Analysis in Geophysics | |
贰础厂听5170 | Divergent & Convergent Margins | |
贰础厂听5180 | Trans Margins & Plate Interior | |
贰础厂听5190 | Seminar in Geoscience | |
贰础厂听5390 | Seminar in Seismology | |
贰础厂听5400 | Continuum Mechanics in Wave Propagation | |
贰础厂听5450 | Advanced Petrology | |
贰础厂听5460 | Geodynamics | |
贰础厂听5720 | Seismological Instrumentation | |
贰础厂听5981 | Graduate Independent Study in Earth & Atmospheric Sciences | |
贰础厂听5930 | Special Topics | |
贰础厂听5970 | Research Topics | |
贰础厂听5980 | Graduate Independent Study in Earth & Atmospheric Sciences | |
贰础厂听5990 | Thesis Research | |
Total Credits | 24 |
- 2
The non-thesis option requires 18 credits of electives; the thesis option requires 12 credits plus six credits of thesis research.
Environmental Geosciences Concentration
Code | Title | Credits |
---|---|---|
Concentration Elective Courses 3 | ||
Select 24 credits of elective coursework in consultation with advisor. Example courses include: | 24 | |
颁痴狈骋听5330 | Open-Channel Flow | |
颁痴狈骋听5370 | River Engineering | |
颁痴狈骋听5930 | Special Topics | |
贰础厂听5190 | Seminar in Geoscience | |
贰础厂听5280 | Environmental Geochemistry | |
贰础厂听5410 | Hydrology | |
贰础厂听5981 | Graduate Independent Study in Earth & Atmospheric Sciences | |
贰础厂听5930 | Special Topics | |
贰础厂听5970 | Research Topics | |
贰础厂听5980 | Graduate Independent Study in Earth & Atmospheric Sciences | |
贰础厂听5990 | Thesis Research | |
骋滨厂听5010 | Introduction to Geographic Information Systems | |
Total Credits | 24 |
- 3
The non-thesis option requires 18 credits of electives; the thesis option requires 12 credits plus six credits of thesis research.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment听unless otherwise noted. 听
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Geology Roadmap
Year One | ||
---|---|---|
Fall | Credits | |
Elective | Advanced Petrology | 3 |
Physics of Solid Earth | 3 | |
Journal Club | 0 | |
Elective | Introduction to GIS | 3 |
听 | Credits | 9 |
Spring | ||
Convergent Divergent Margins | 3 | |
Scientific Communication | 3 | |
Journal Club | 0 | |
Elective | Environmental Geochemistry | 3 |
听 | Credits | 9 |
Summer | ||
Thesis Research | 3 | |
听 | Credits | 3 |
Year Two | ||
Fall | ||
Elective | Introduction to Remote Sensing | 3 |
Seminar in Geoscience | 2 | |
Journal Club | 1 | |
听 | Credits | 6 |
Spring | ||
Journal Club | 0 | |
Thesis Research | 3 | |
听 | Credits | 3 |
听 | Total Credits | 30 |
Geophysics Roadmap
Year One | ||
---|---|---|
Fall | Credits | |
Advanced Seismology I | 3 | |
Physics of Solid Earth | 3 | |
Journal Club | 0 | |
Elective | 3 | |
听 | Credits | 9 |
Spring | ||
Convergent Divergent Margins | 3 | |
Scientific Communication | 3 | |
Journal Club | 0 | |
听 | Credits | 6 |
Summer | ||
Thesis Research | 3 | |
听 | Credits | 3 |
Year Two | ||
Fall | ||
贰础厂听5040 | Potential Theory | 3 |
Seminar in Geoscience | 2 | |
Journal Club | 1 | |
听 | Credits | 6 |
Spring | ||
Continuum Mechanics | 3 | |
Journal Club | 0 | |
Thesis Research | 3 | |
听 | Credits | 6 |
听 | Total Credits | 30 |
Environmental Geosciences Roadmap
Year One | ||
---|---|---|
Fall | Credits | |
Elective | 3 | |
Elective | Introduction to Geographic Information Systems | 3 |
Journal Club | 0 | |
Elective | Hydrology | 3 |
听 | Credits | 9 |
Spring | ||
Elective | River Engineering | 3 |
Scientific Communication | 3 | |
Journal Club | 0 | |
Elective | 3 | |
听 | Credits | 9 |
Summer | ||
Thesis Research | 3 | |
听 | Credits | 3 |
Year Two | ||
Fall | ||
Elective | Environmental Geochemistry | 3 |
Seminar in Geoscience | 2 | |
Journal Club | 1 | |
听 | Credits | 6 |
Spring | ||
Journal Club | 0 | |
Thesis Research | 3 | |
听 | Credits | 3 |
听 | Total Credits | 30 |
For more information about our program, please contact:
Linda Warren, Ph.D.
Graduate program coordinator, geoscience
linda.warren@slu.edu