Economics, Minor
A highly customizable minor in economics from ÐÔÅ«µ÷½Ì’s Richard A. Chaifetz School of Business can complement a major in another discipline, such as the health professions, engineering, political science, public policy or law.Â
Through ÐÔÅ«µ÷½Ì's Chaifetz School of Business economics curriculum, students will learn to apply theory and problem-solving skills while balancing public policy with the choices faced by today’s society. Students receive a solid introductory background in the field, taking core classes in macro- and microeconomics, econometrics and business statistics.
Students may pursue a wide variety of elective courses based on their interests. The economics minor is available to both business and non-business students.
Code | Title | Credits |
---|---|---|
Required Courses | ||
·¡°ä°¿±·Ìý1900 | Principles of Economics § | 3 |
·¡°ä°¿±·Ìý3010 | Introduction to Econometrics | 3 |
·¡°ä°¿±·Ìý3120 | Intermediate Macroeconomics †| 3 |
·¡°ä°¿±·Ìý3140 | Intermediate Microeconomics †| 3 |
°¿±Ê²ÑÌý2070 | Introduction to Business Statistics § | 3 |
Elective Courses | ||
Select three of the following: | 9 | |
·¡°ä°¿±·Ìý3790 | Economies of Latin America | |
·¡°ä°¿±·Ìý4080 | Industrial Organization and Public Policy | |
·¡°ä°¿±·Ìý4120 | Law and Economics | |
·¡°ä°¿±·Ìý4160 | History of Economic Analysis | |
·¡°ä°¿±·Ìý4200 | Money and Banking | |
·¡°ä°¿±·Ìý4300 | International Trade | |
·¡°ä°¿±·Ìý4310 | Exchange Rates and Global Economics | |
·¡°ä°¿±·Ìý4450 | Economics of Int'l Migration | |
·¡°ä°¿±·Ìý4500 | Sports Economics | |
·¡°ä°¿±·Ìý4560 | Economic Development | |
·¡°ä°¿±·Ìý4600 | Public Finance | |
·¡°ä°¿±·Ìý4650 | Public Choice and Political Economy | |
·¡°ä°¿±·Ìý4700 | Health Economics | |
·¡°ä°¿±·Ìý4770 | Advanced Econometrics | |
Total Credits | 24 |
- §
Additional prerequisite:  ²Ñ´¡°Õ±áÌý1200 College Algebra (3 cr).
- â€
Additional prerequisite:  ²Ñ´¡°Õ±áÌý1320 Survey of Calculus (3 cr) or ²Ñ´¡°Õ±áÌý1510 Calculus I (4 cr).
Continuation Standards
Students must maintain a minimum 2.00 grade point average (GPA) in all courses used to fulfill minor requirements. If the minor GPA falls below a 2.00, students will have one semester to increase their minor GPA to a 2.00, or they will not be allowed to enroll in 3000- and 4000-level minor courses.